
Software Tracker
Version |
02/28 |
02/27 |
02/26 |
02/25 |
02/24 |
02/23 |
02/22 |
02/21 |
51 |
232 |
0 |
0 |
0 |
0 |
0 |
0 |
33 |
177 |
1,002 |
124 |
0 |
0 |
0 |
0 |
3 |
20 |
39 |
149 |
836 |
73 |
2 |
3 |
12 |
36 |
21 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
7 |
55 |
0 |
7 |
17 |
52 |
63 |
77 |
156 |
191 |
275 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
2 |
6 |
3 |
3 |
5 |
7 |
7 |
Time |
New Version |
Previous Version |
Model |
Region |
Country |
AP |
Detail |
9 Minutes Ago | 2020.48.35.5 | 2020.16.2.1 | 3 Standard Range Plus | Syddanmark | Denmark | 2.5 |
19 Minutes Ago | 2021.4.11 | 2021.4.3 | 3 Long Range DM | New York | United States | 3 |
21 Minutes Ago | 2021.4.11 | 2021.4.3 | 3 Long Range DM | Massachusetts | United States | 2.5 |
23 Minutes Ago | 2021.4.10.1 | 2021.4.3 | 3 Long Range | California | United States | 2.5 |
50 Minutes Ago | 2021.4.10.1 | 2021.4.3 | 3 Performance | California | United States | 3 |
52 Minutes Ago | 2020.48.37.1 | 2020.48.12.1 | S P85D | Georgia | United States | Unknown |
56 Minutes Ago | 2021.4.11 | 2021.4.3 | 3 Long Range DM | Minnesota | United States | 2.5 |
1 Hour Ago | 2021.4.11 | 2021.4.6 | X 100D | Minnesota | United States | 2.5 |
1 Hour Ago | 2021.4.11 | 2021.4.6 | X 100D | Akershus | Norway | 3 |
1 Hour Ago | 2021.4.10.1 | 2021.4.3 | 3 Standard Range Plus | California | United States | 3 |
13,691 Contributing Vehicles
Installs Chart
Software Version |
Current Installs |
Percent Of Fleet |
Pending Installs |
280 | 2% | 63 |
1,333 | 9.7% | 115 |
1,129 | 8.2% | 26 |
69 | 0.5% | 18 |
32 | 0.2% | 1 |
3,653 | 26.7% | 39 |
4 | 0% | 2 |
521 | 3.8% | 11 |
1 | 0% | |
1,321 | 9.6% | 121 |
30 | 0.2% | 3 |
3 | 0% | |
103 | 0.8% | |
1 | 0% | |
4,662 | 34.1% | 48 |
2 | 0% | |
39 | 0.3% | 2 |
32 | 0.2% | |
3 | 0% | |
292 | 2.1% | 7 |
2 | 0% | |
10 | 0.1% | 1 |
1 | 0% | |
4 | 0% | |
12 | 0.1% | |
1 | 0% | |
7 | 0.1% | 1 |
5 | 0% | 1 |
18 | 0.1% | 2 |
1 | 0% | |
2 | 0% | |
8 | 0.1% | 1 |
5 | 0% | 2 |
6 | 0% | |
4 | 0% | |
1 | 0% | |
22 | 0.2% | 2 |
3 | 0% | |
2 | 0% | |
1 | 0% | |
2 | 0% | |
5 | 0% | 1 |
1 | 0% | |
2 | 0% | |
9 | 0.1% | |
1 | 0% | 2 |
3 | 0% | |
1 | 0% | |
1 | 0% | |
1 | 0% | |
7 | 0.1% | |
5 | 0% | 1 |
1 | 0% | |
2 | 0% | |
2 | 0% | |
2 | 0% | |
1 | 0% | |
1 | 0% | |
1 | 0% | |
1 | 0% | |
2 | 0% | |
1 | 0% | |
1 | 0% | |
3 | 0% | |
2 | 0% | |
1 | 0% | |
1 | 0% | |
6 | 0% | 3 |
Autopilot 3 Totals - 7950 Active Cars
Software Version |
Count |
Percent |
205 | 2.6% |
804 | 10.1% |
910 | 11.4% |
41 | 0.5% |
24 | 0.3% |
2649 | 33.3% |
2 | 0% |
336 | 4.2% |
1 | 0% |
93 | 1.2% |
3 | 0% |
3 | 0% |
67 | 0.8% |
2639 | 33.2% |
1 | 0% |
18 | 0.2% |
16 | 0.2% |
70 | 0.9% |
1 | 0% |
3 | 0% |
4 | 0.1% |
12 | 0.2% |
1 | 0% |
3 | 0% |
3 | 0% |
9 | 0.1% |
1 | 0% |
1 | 0% |
5 | 0.1% |
3 | 0% |
6 | 0.1% |
2 | 0% |
1 | 0% |
1 | 0% |
3 | 0% |
1 | 0% |
3 | 0% |
1 | 0% |
2 | 0% |
1 | 0% |
1 | 0% |
Autopilot 2.5 Totals - 3677 Active Cars
Software Version |
Count |
Percent |
44 | 1.2% |
498 | 13.5% |
214 | 5.8% |
28 | 0.8% |
8 | 0.2% |
478 | 13% |
1 | 0% |
165 | 4.5% |
111 | 3% |
3 | 0.1% |
35 | 1% |
1 | 0% |
1979 | 53.8% |
14 | 0.4% |
13 | 0.4% |
36 | 1% |
7 | 0.2% |
1 | 0% |
3 | 0.1% |
2 | 0.1% |
9 | 0.2% |
1 | 0% |
1 | 0% |
2 | 0.1% |
1 | 0% |
5 | 0.1% |
2 | 0.1% |
1 | 0% |
1 | 0% |
2 | 0.1% |
1 | 0% |
1 | 0% |
1 | 0% |
1 | 0% |
1 | 0% |
1 | 0% |
2 | 0.1% |
1 | 0% |
1 | 0% |
1 | 0% |
Autopilot 2 Totals - 233 Active Cars
Software Version |
Count |
Percent |
8 | 3.4% |
9 | 3.9% |
55 | 23.6% |
2 | 0.9% |
135 | 57.9% |
3 | 1.3% |
5 | 2.1% |
1 | 0.4% |
11 | 4.7% |
2 | 0.9% |
1 | 0.4% |
1 | 0.4% |
Autopilot 1 Totals - 513 Active Cars
Software Version |
Count |
Percent |
57 | 11.1% |
2 | 0.4% |
374 | 72.9% |
6 | 1.2% |
5 | 1% |
2 | 0.4% |
56 | 10.9% |
1 | 0.2% |
6 | 1.2% |
1 | 0.2% |
1 | 0.2% |
2 | 0.4% |
Pre Autopilot Totals - 91 Active Cars
Software Version |
Count |
Percent |
6 | 6.6% |
64 | 70.3% |
1 | 1.1% |
1 | 1.1% |
13 | 14.3% |
1 | 1.1% |
1 | 1.1% |
2 | 2.2% |
1 | 1.1% |
1 | 1.1% |
Unknown Autopilot Totals - 1227 Active Cars
Software Version |
Count |
Percent |
23 | 1.9% |
22 | 1.8% |
5 | 0.4% |
408 | 33.3% |
1 | 0.1% |
16 | 1.3% |
544 | 44.3% |
14 | 1.1% |
1 | 0.1% |
33 | 2.7% |
7 | 0.6% |
3 | 0.2% |
1 | 0.1% |
106 | 8.6% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
4 | 0.3% |
8 | 0.7% |
2 | 0.2% |
1 | 0.1% |
5 | 0.4% |
4 | 0.3% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
1 | 0.1% |
3 | 0.2% |
1 | 0.1% |
1 | 0.1% |
2 | 0.2% |
Version Details
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 62 | 0 | 0 | 0 | 0 | 20 | 42 |
X 100D | 32 | 6 | 0 | 0 | 0 | 6 | 20 |
S 75D | 30 | 7 | 0 | 0 | 3 | 3 | 17 |
S 100D | 26 | 5 | 0 | 0 | 1 | 2 | 18 |
3 Performance | 22 | 0 | 0 | 0 | 0 | 3 | 19 |
X Long Range | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
3 Long Range | 11 | 0 | 0 | 0 | 0 | 6 | 5 |
3 Standard Range Plus | 11 | 0 | 0 | 0 | 0 | 2 | 9 |
X P100D | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
X Long Range Plus | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
X 75D | 8 | 2 | 0 | 0 | 1 | 0 | 5 |
S P100D | 8 | 3 | 0 | 0 | 1 | 0 | 4 |
S Long Range | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
X Performance | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
S 90D | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S Performance | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S Long Range Plus | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S 75 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
X 90D | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
3 Mid Range | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
S 85D | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 280 | 23 | 0 | 0 | 8 | 44 | 205 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 608 | 0 | 0 | 0 | 0 | 251 | 357 |
3 Long Range | 304 | 0 | 0 | 0 | 0 | 145 | 159 |
3 Performance | 151 | 0 | 0 | 0 | 0 | 51 | 100 |
3 Mid Range | 53 | 0 | 0 | 0 | 0 | 22 | 31 |
3 Standard Range Plus | 34 | 0 | 0 | 0 | 0 | 17 | 17 |
X 100D | 27 | 4 | 0 | 0 | 1 | 5 | 17 |
S 100D | 25 | 5 | 0 | 0 | 2 | 3 | 15 |
Y Long Range | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
S 75D | 17 | 5 | 0 | 0 | 2 | 1 | 9 |
X Long Range | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
X 75D | 12 | 4 | 0 | 0 | 1 | 0 | 7 |
X Long Range Plus | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
S Performance | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
S P100D | 9 | 3 | 0 | 0 | 0 | 1 | 5 |
S Long Range | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
X P100D | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
Y Performance | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
X Performance | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S 90D | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
3 Standard Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S Long Range Plus | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S 75 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
3 Standard Range DM | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 1333 | 45 | 0 | 0 | 9 | 498 | 804 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 479 | 0 | 0 | 0 | 0 | 142 | 337 |
3 Performance | 219 | 0 | 0 | 0 | 0 | 35 | 184 |
Y Long Range | 168 | 0 | 0 | 0 | 0 | 0 | 168 |
3 Standard Range Plus | 143 | 0 | 0 | 0 | 0 | 21 | 122 |
Y Performance | 47 | 0 | 0 | 0 | 0 | 0 | 47 |
3 Long Range | 26 | 0 | 0 | 0 | 0 | 11 | 15 |
S 75D | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
3 Standard Range | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
Y Standard Range | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
X Long Range Plus | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
X 100D | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
X 75D | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
S 100D | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
X Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
X Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S 90D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S 75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S 60D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Mid Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S P100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 1129 | 50 | 0 | 0 | 0 | 214 | 910 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Performance | 30 | 0 | 0 | 0 | 0 | 8 | 22 |
3 Long Range DM | 23 | 0 | 0 | 0 | 0 | 12 | 11 |
3 Standard Range Plus | 8 | 0 | 0 | 0 | 0 | 4 | 4 |
3 Long Range | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
3 Mid Range | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 69 | 50 | 0 | 0 | 0 | 28 | 41 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 17 | 0 | 0 | 0 | 0 | 2 | 15 |
3 Performance | 8 | 0 | 0 | 0 | 0 | 3 | 5 |
3 Standard Range Plus | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
3 Long Range | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 32 | 50 | 0 | 0 | 0 | 8 | 24 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 782 | 0 | 0 | 0 | 0 | 205 | 577 |
Y Long Range | 550 | 0 | 0 | 0 | 0 | 0 | 550 |
3 Performance | 311 | 0 | 0 | 0 | 0 | 47 | 264 |
X 100D | 251 | 102 | 0 | 0 | 6 | 47 | 96 |
S 100D | 244 | 88 | 0 | 0 | 5 | 44 | 107 |
S 75D | 217 | 74 | 0 | 3 | 10 | 52 | 78 |
3 Standard Range Plus | 159 | 0 | 0 | 0 | 0 | 15 | 144 |
X Long Range | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
Y Performance | 102 | 0 | 0 | 0 | 0 | 0 | 102 |
S Long Range | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
X Long Range Plus | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
X 75D | 83 | 30 | 0 | 1 | 2 | 23 | 27 |
S 90D | 77 | 18 | 0 | 7 | 12 | 3 | 37 |
S Performance | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
X P100D | 66 | 19 | 0 | 0 | 5 | 9 | 33 |
S P100D | 62 | 18 | 0 | 0 | 3 | 12 | 29 |
S Long Range Plus | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
X Performance | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
X 90D | 43 | 16 | 0 | 2 | 8 | 0 | 17 |
3 Long Range | 41 | 0 | 0 | 0 | 0 | 14 | 27 |
S 75 | 27 | 8 | 0 | 1 | 1 | 2 | 15 |
S 85D | 24 | 16 | 0 | 6 | 0 | 0 | 2 |
S P85D | 17 | 4 | 0 | 13 | 0 | 0 | 0 |
S 85 | 15 | 2 | 3 | 10 | 0 | 0 | 0 |
S P90D | 13 | 4 | 0 | 7 | 1 | 0 | 1 |
S Standard Range | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Y Standard Range | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
3 Mid Range | 9 | 0 | 0 | 0 | 0 | 5 | 4 |
X P90D | 7 | 3 | 0 | 3 | 0 | 0 | 1 |
3 Standard Range | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
S P85 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
X Standard Range | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S 70 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
X 60D | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
S P85+ | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
S 70D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3653 | 458 | 6 | 57 | 55 | 478 | 2649 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Standard Range Plus | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3 Performance | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
X 100D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 4 | 459 | 0 | 0 | 0 | 1 | 2 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 228 | 0 | 0 | 0 | 0 | 88 | 140 |
3 Performance | 99 | 0 | 0 | 0 | 0 | 24 | 75 |
3 Long Range | 73 | 0 | 0 | 0 | 0 | 30 | 43 |
3 Standard Range Plus | 51 | 0 | 0 | 0 | 0 | 10 | 41 |
X 100D | 11 | 5 | 0 | 0 | 0 | 5 | 1 |
S 100D | 10 | 6 | 0 | 0 | 1 | 0 | 3 |
3 Mid Range | 10 | 0 | 0 | 0 | 0 | 2 | 8 |
S 75D | 9 | 3 | 0 | 1 | 1 | 4 | 0 |
X Long Range | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
X Performance | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S Long Range | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
X 75D | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
X P100D | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
3 Standard Range DM | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
3 Standard Range | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S Long Range Plus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Y Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S P90D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S P85D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 521 | 475 | 0 | 2 | 2 | 165 | 336 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
S 75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 1 | 475 | 0 | 0 | 0 | 0 | 1 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
S 90D | 175 | 66 | 0 | 70 | 27 | 5 | 7 |
S 75D | 155 | 54 | 1 | 14 | 33 | 32 | 21 |
S 85D | 131 | 50 | 1 | 77 | 1 | 2 | 0 |
S 85 | 128 | 50 | 32 | 46 | 0 | 0 | 0 |
S 100D | 80 | 37 | 1 | 2 | 5 | 21 | 14 |
S P85D | 80 | 36 | 0 | 44 | 0 | 0 | 0 |
X 90D | 75 | 41 | 0 | 14 | 13 | 4 | 3 |
S 75 | 68 | 20 | 0 | 9 | 19 | 13 | 7 |
X 75D | 67 | 33 | 1 | 1 | 10 | 10 | 12 |
X 100D | 65 | 27 | 0 | 0 | 13 | 15 | 10 |
S 70D | 60 | 19 | 1 | 37 | 0 | 2 | 1 |
S P85 | 52 | 22 | 21 | 9 | 0 | 0 | 0 |
S P90D | 51 | 25 | 0 | 25 | 0 | 1 | 0 |
S P100D | 24 | 12 | 0 | 1 | 3 | 2 | 6 |
X P90D | 22 | 13 | 1 | 7 | 1 | 0 | 0 |
X P100D | 19 | 8 | 0 | 1 | 1 | 4 | 5 |
S 60 | 17 | 10 | 2 | 3 | 2 | 0 | 0 |
S P85+ | 16 | 10 | 1 | 5 | 0 | 0 | 0 |
S 70 | 10 | 4 | 0 | 6 | 0 | 0 | 0 |
S 60D | 9 | 3 | 0 | 1 | 5 | 0 | 0 |
X 60D | 6 | 3 | 0 | 2 | 1 | 0 | 0 |
S 90 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
X Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
X Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 1321 | 1019 | 64 | 374 | 135 | 111 | 93 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
S P100D | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
S 85D | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
S 75D | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
X 75D | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
S 100D | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
X 100D | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
S P85D | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
S P85 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
S 85 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
X 90D | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S 70D | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
S P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
X P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
X P100D | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
S 75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 30 | 1033 | 1 | 6 | 3 | 3 | 3 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
S Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X 75D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X 100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 3 | 1033 | 0 | 0 | 0 | 0 | 3 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 49 | 0 | 0 | 0 | 0 | 15 | 34 |
3 Long Range | 35 | 0 | 0 | 0 | 0 | 14 | 21 |
3 Performance | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
3 Standard Range Plus | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
3 Mid Range | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X 100D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 103 | 1034 | 0 | 0 | 0 | 35 | 67 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 1 | 1034 | 0 | 0 | 0 | 1 | 0 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 2175 | 0 | 0 | 0 | 0 | 909 | 1266 |
3 Standard Range Plus | 939 | 0 | 0 | 0 | 0 | 314 | 625 |
3 Performance | 719 | 0 | 0 | 0 | 0 | 166 | 553 |
3 Long Range | 560 | 0 | 0 | 0 | 0 | 460 | 100 |
3 Mid Range | 85 | 0 | 0 | 0 | 0 | 77 | 8 |
3 Standard Range | 69 | 0 | 0 | 0 | 0 | 41 | 28 |
X 100D | 15 | 8 | 0 | 0 | 1 | 3 | 3 |
Y Long Range | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
S 75D | 12 | 5 | 0 | 0 | 0 | 2 | 5 |
S 100D | 9 | 3 | 0 | 0 | 1 | 2 | 3 |
S P100D | 9 | 5 | 0 | 0 | 0 | 2 | 2 |
X Long Range | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
X 75D | 7 | 4 | 0 | 0 | 0 | 1 | 2 |
3 Standard Range DM | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
X Long Range Plus | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
S 90D | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
Y Performance | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S P85 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
X P100D | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
S Long Range Plus | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S 75 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
S P90D | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
X 90D | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S 85D | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
X 60D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S 85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 4662 | 1067 | 1 | 5 | 5 | 1979 | 2639 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
S P100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X 75D | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 2 | 1067 | 0 | 0 | 1 | 0 | 1 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
3 Long Range DM | 9 | 0 | 0 | 0 | 0 | 5 | 4 |
3 Standard Range Plus | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
3 Performance | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
3 Long Range | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
S 75D | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Y Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
X 75D | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
X 100D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S P100D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
X P90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X 90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 39 | 1074 | 0 | 0 | 0 | 14 | 18 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
X 75D | 7 | 3 | 0 | 0 | 0 | 3 | 1 |
3 Long Range DM | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
S Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
3 Performance | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
3 Long Range | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
3 Standard Range Plus | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
X Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
X Long Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
X 100D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S 75D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S 100D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
3 Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Mid Range | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 32 | 1077 | 0 | 0 | 0 | 13 | 16 |
Model |
Count |
Unknown |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
S P85D | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
S P85+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
