
Software Tracker
https://www.teslafi.com/firmware.php?detail=2020.48.37%208e5b104f3
Version 2020.48.37 8e5b104f3 Detail 
View Release Notes
3 Pending Software Updates
0% of the TeslaFi fleet is currently pending an update to this version.
| Model |
Downloading |
Waiting For Wifi Connection |
Installing |
Ready To Install |
Scheduled To Install |
| Model X |
0 |
1 |
0 |
1 |
1 |
Install History
| Date | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | ... |
| Installs | 21 | 181 | 27 | 10 | 106 | 47 | 84 | 82 | 98 | 24 | ... |
Previously Installed Version
| Version | Count | Percent |
| 2020.48.12.1 3095698 | 9 | 100% |
Current Installs
Current Installs Map
| Model | Badge | Count | Unknown | No AP | AP 1 | AP 2 | AP 2.5 | AP 3 |
 | United States | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|
 | United Kingdom | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
 | Germany | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
 | Switzerland | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
 | Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
 | United Arab Emirates | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2016 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|
| 2015 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| S 70D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| S P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| S P85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| S 85D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| S 85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| S 75D | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| X 100D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| X P90D | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| X 90D | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Model | Badge | Charging | Driving | Sentry | Idling | Sleeping | Percent Sleeping |
| All | | 1 | 0 | 0 | 4 | 1 | 20 % |
|---|
| S 70D | 0 | 0 | 0 | 0 | 1 | 100 % |
| S P90D | 0 | 0 | 0 | 1 | 0 | 0 % |
| S 75D | 0 | 0 | 0 | 1 | 0 | 0 % |
| S 85 | 0 | 0 | 0 | 1 | 0 | 0 % |
| X 100D | 1 | 0 | 0 | 0 | 0 | |
| X 90D | 0 | 0 | 0 | 1 | 0 | 0 % |
| Date | 02/15 | 02/13 | 02/12 | 02/09 | 02/07 | 02/05 |
| Installs | 2 | 1 | 1 | 2 | 2 | 1 |
| Odometer |
Region | Autopilot Ver |
| 02/15/2021 07:56 PM | S P85 | 89,364 | California | United States | 0 |
| 02/15/2021 09:19 AM | S P90D | 117,334 | Nordrhein-Westf... | Germany | 1 |
| 02/13/2021 07:02 AM | X P90D | 38,358 | Dubai Emirate | United Arab Emirates | 1 |
| 02/12/2021 11:36 AM | S 70D | 17,498 | Zürich | Switzerland | 1 |
| 02/09/2021 01:58 PM | X 90D | 74,917 | Antwerpen | Belgium | |
| 02/09/2021 02:44 AM | S 85 | 96,631 | England | United Kingdom | |
| 02/07/2021 08:09 PM | S 75D | 31,207 | New Jersey | United States | 2.5 |
| 02/07/2021 02:08 PM | S 85D | 64,896 | Baden-Württemberg | Germany | 3 |
| 02/05/2021 01:47 PM | X 100D | 32,655 | England | United Kingdom | |
All times listed in America/Chicago and only updates logged in the last six months are displayed.