Software Tracker
|
|
https://www.teslafi.com/firmware.php?detail=2025.45.9.1
Version 2025.45.9.1 Detail 
Full Self Driving Supervised Version 14.2.2.4
View Release Notes
19 Pending Software Updates
0.1% of the TeslaFi fleet is currently pending an update to this version.
| Model |
Available |
Downloading |
Waiting For Wifi Connection |
Installing |
Ready To Install |
Scheduled To Install |
| Model S |
2 |
0 |
0 |
0 |
0 |
0 |
Model X |
4 |
0 |
0 |
0 |
0 |
0 |
Model 3 |
6 |
0 |
0 |
0 |
0 |
0 |
Model Y |
6 |
0 |
0 |
0 |
0 |
0 |
Cybertruck |
1 |
0 |
0 |
0 |
0 |
0 |
Previously Installed Version
| Version |
Count |
Percent |
| 25 | 100% |
Next Version Installed
Current Installs
| Model |
Badge |
Count |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
AP 4 |
 | United States | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| S Plaid | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| S Refresh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| S Refresh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| X Long Range | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| X Plaid | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| X Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 3 Highland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3 Highland LR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3 Highland Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3 Highland LR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Y Refresh Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Cybertruck DM | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Cybertruck Tri | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date |
Date |
Model |
Vin |
Odometer |
Region |
Country |
Autopilot Ver |
All times listed in America/Chicago.