Software Tracker
|
|
https://www.teslafi.com/firmware.php?detail=2026.14.6.10
Version 2026.14.6.10 Detail 
Full Self Driving Supervised Version 14.3.4
View Release Notes
There are no pending updates for this version.
Previously Installed Version
| Version |
Count |
Percent |
| 3 | 75% |
| 1 | 25% |
Next Version Installed
| Version |
Count |
Percent |
| 375 | 100% |
Current Installs
| Model |
Badge |
Count |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
AP 4 |
 | United States | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| S Plaid | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Y Refresh Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Y Refresh LR RWD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
| Date |
06/15 | 06/14 |
| Installs |
1 | 3 |
| Date |
Date |
Model |
Vin |
Odometer |
Region |
Country |
Autopilot Ver |
All times listed in America/Chicago.