Software Tracker
|
|
https://www.teslafi.com/firmware.php?detail=2026.16.6
Version 2026.16.6 Detail 
Full Self Driving Supervised Version 14.3.3
View Release Notes
There are no pending updates for this version.
Previously Installed Version
| Version |
Count |
Percent |
| 13 | 93% |
| 1 | 7% |
Next Version Installed
Current Installs
| Model |
Badge |
Count |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
AP 4 |
 | Australia | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
 | New Zealand | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 3 Highland | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 3 Highland Performance | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 3 Highland LR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3 Highland Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3 Highland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Y Refresh Long Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Y Refresh Long Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Y Refresh LR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
| Date |
06/26 | 06/25 | 06/21 | 06/20 | 06/19 |
| Installs |
1 | 4 | 2 | 5 | 2 |
| Date |
Date |
Model |
Vin |
Odometer |
Region |
Country |
Autopilot Ver |
All times listed in America/Chicago.