Software Tracker
|
|
https://www.teslafi.com/firmware.php?detail=2026.17.5
Version 2026.17.5 Detail 
Full Self Driving Supervised Version 14.2.2.6
View Release Notes
There are no pending updates for this version.
Previously Installed Version
| Version |
Count |
Percent |
| 10 | 71% |
| 2 | 14% |
| 1 | 7% |
| 1 | 7% |
Next Version Installed
| Version |
Count |
Percent |
| 175 | 100% |
Current Installs
| Model |
Badge |
Count |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
AP 4 |
 | Netherlands | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
|---|
 | Belgium | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| X Refresh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 3 Highland LR | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 3 Highland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 3 Highland LR RWD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Y Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Y Standard Range | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Y Long Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Y Refresh LR | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Y Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
| Date |
06/21 | 06/19 | 06/18 | 06/17 | 06/14 | 06/13 | 06/11 | 06/09 | 06/08 |
| Installs |
1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 |
| Date |
Date |
Model |
Vin |
Odometer |
Region |
Country |
Autopilot Ver |
All times listed in America/Chicago.