Software Tracker |
https://www.teslafi.com/firmware.php?detail=2026.2.9
| Version | Count | Percent |
|---|
| Version | Count | Percent |
|---|---|---|
| 1,682 | 91% | |
| 49 | 3% | |
| 48 | 3% | |
| 26 | 1% | |
| 23 | 1% | |
| 6 | 0% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
| Model | Badge | Count | No AP | AP 1 | AP 2 | AP 2.5 | AP 3 | AP 4 |
|---|---|---|---|---|---|---|---|---|
| +All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +Model S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +Model X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +Model 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +Model Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| +Cybertruck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date |
|---|
| Installs |
| Date | Date | Model | Vin | Odometer | Region | Country | Autopilot Ver |
|---|