Software Tracker
|
|
https://www.teslafi.com/firmware.php?detail=2026.3.6
Version 2026.3.6 Detail 
Full Self Driving Supervised Version 14.2.2.5
View Release Notes
There are no pending updates for this version.
Previously Installed Version
| Version |
Count |
Percent |
| 17 | 77% |
| 5 | 23% |
Next Version Installed
Current Installs
| Model |
Badge |
Count |
No AP |
AP 1 |
AP 2 |
AP 2.5 |
AP 3 |
AP 4 |
 | Netherlands | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| 3 Highland LR | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| 3 Highland | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| 3 Highland LR | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 3 Highland LR | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| - | - | - | - | - | - | - | - | - |
|---|
| Y Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Y Refresh Long Range | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Y Refresh LR RWD | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Y Refresh Performance | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Y Standard Range | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| - | - | - | - | - | - | - | - | - |
| Date |
04/14 | 04/13 | 04/12 | 04/11 |
| Installs |
7 | 3 | 8 | 4 |
| Date |
Date |
Model |
Vin |
Odometer |
Region |
Country |
Autopilot Ver |
All times listed in America/Chicago.